Get Open Targets disease-gene associations data NOTE: If you get an error like " Cannot call parquet...", try running arrow::install_arrow, restarting the R session, and trying again.

get_opentargets(
  release = "latest",
  data_type = c("associationByDatasourceDirect", "associationByDatasourceIndirect",
    "associationByDatatypeDirect", "associationByDatatypeIndirect",
    "associationByOverallDirect", "associationByOverallIndirect", "l2g")[1],
  server = "https://ftp.ebi.ac.uk/pub/databases/opentargets/",
  subdir = c("platform/", "genetics/")[1],
  subdir2 = c("/output/etl/parquet/", "/")[1],
  ftp = paste0(server, subdir, release, subdir2, data_type[1], "/"),
  save_dir = cache_dir(),
  force_new = FALSE
)

Arguments

release

Open Targets release version.

data_type

Type of data to download.

server

Open Targets server.

subdir

Open Targets subdirectory.

subdir2

Open Targets sub-subdirectory.

ftp

The final Open Targets FTP URL.

save_dir

Directory to save a file to.

force_new

If TRUE, force a new download.

Examples

d <- get_opentargets()
#> 3 core(s) assigned as workers (1 reserved).
#> 
  |                                                                            
  |                                                                      |   0%
  |                                                                            
  |=                                                                     |   1%
  |                                                                            
  |=                                                                     |   2%
  |                                                                            
  |==                                                                    |   2%
  |                                                                            
  |==                                                                    |   3%
  |                                                                            
  |==                                                                    |   4%
  |                                                                            
  |===                                                                   |   4%
  |                                                                            
  |====                                                                  |   5%
  |                                                                            
  |====                                                                  |   6%
  |                                                                            
  |=====                                                                 |   6%
  |                                                                            
  |=====                                                                 |   7%
  |                                                                            
  |=====                                                                 |   8%
  |                                                                            
  |======                                                                |   8%
  |                                                                            
  |======                                                                |   9%
  |                                                                            
  |=======                                                               |  10%
  |                                                                            
  |========                                                              |  11%
  |                                                                            
  |========                                                              |  12%
  |                                                                            
  |=========                                                             |  12%
  |                                                                            
  |=========                                                             |  13%
  |                                                                            
  |=========                                                             |  14%
  |                                                                            
  |==========                                                            |  14%
  |                                                                            
  |==========                                                            |  15%
  |                                                                            
  |===========                                                           |  16%
  |                                                                            
  |============                                                          |  16%
  |                                                                            
  |============                                                          |  17%
  |                                                                            
  |============                                                          |  18%
  |                                                                            
  |=============                                                         |  18%
  |                                                                            
  |=============                                                         |  19%
  |                                                                            
  |==============                                                        |  20%
  |                                                                            
  |===============                                                       |  21%
  |                                                                            
  |===============                                                       |  22%
  |                                                                            
  |================                                                      |  22%
  |                                                                            
  |================                                                      |  23%
  |                                                                            
  |================                                                      |  24%
  |                                                                            
  |=================                                                     |  24%
  |                                                                            
  |==================                                                    |  25%
  |                                                                            
  |==================                                                    |  26%
  |                                                                            
  |===================                                                   |  26%
  |                                                                            
  |===================                                                   |  27%
  |                                                                            
  |===================                                                   |  28%
  |                                                                            
  |====================                                                  |  28%
  |                                                                            
  |====================                                                  |  29%
  |                                                                            
  |=====================                                                 |  30%
  |                                                                            
  |======================                                                |  31%
  |                                                                            
  |======================                                                |  32%
  |                                                                            
  |=======================                                               |  32%
  |                                                                            
  |=======================                                               |  33%
  |                                                                            
  |=======================                                               |  34%
  |                                                                            
  |========================                                              |  34%
  |                                                                            
  |========================                                              |  35%
  |                                                                            
  |=========================                                             |  36%
  |                                                                            
  |==========================                                            |  36%
  |                                                                            
  |==========================                                            |  37%
  |                                                                            
  |==========================                                            |  38%
  |                                                                            
  |===========================                                           |  38%
  |                                                                            
  |===========================                                           |  39%
  |                                                                            
  |============================                                          |  40%
  |                                                                            
  |=============================                                         |  41%
  |                                                                            
  |=============================                                         |  42%
  |                                                                            
  |==============================                                        |  42%
  |                                                                            
  |==============================                                        |  43%
  |                                                                            
  |==============================                                        |  44%
  |                                                                            
  |===============================                                       |  44%
  |                                                                            
  |================================                                      |  45%
  |                                                                            
  |================================                                      |  46%
  |                                                                            
  |=================================                                     |  46%
  |                                                                            
  |=================================                                     |  47%
  |                                                                            
  |=================================                                     |  48%
  |                                                                            
  |==================================                                    |  48%
  |                                                                            
  |==================================                                    |  49%
  |                                                                            
  |===================================                                   |  50%
  |                                                                            
  |====================================                                  |  51%
  |                                                                            
  |====================================                                  |  52%
  |                                                                            
  |=====================================                                 |  52%
  |                                                                            
  |=====================================                                 |  53%
  |                                                                            
  |=====================================                                 |  54%
  |                                                                            
  |======================================                                |  54%
  |                                                                            
  |======================================                                |  55%
  |                                                                            
  |=======================================                               |  56%
  |                                                                            
  |========================================                              |  56%
  |                                                                            
  |========================================                              |  57%
  |                                                                            
  |========================================                              |  58%
  |                                                                            
  |=========================================                             |  58%
  |                                                                            
  |=========================================                             |  59%
  |                                                                            
  |==========================================                            |  60%
  |                                                                            
  |===========================================                           |  61%
  |                                                                            
  |===========================================                           |  62%
  |                                                                            
  |============================================                          |  62%
  |                                                                            
  |============================================                          |  63%
  |                                                                            
  |============================================                          |  64%
  |                                                                            
  |=============================================                         |  64%
  |                                                                            
  |==============================================                        |  65%
  |                                                                            
  |==============================================                        |  66%
  |                                                                            
  |===============================================                       |  66%
  |                                                                            
  |===============================================                       |  67%
  |                                                                            
  |===============================================                       |  68%
  |                                                                            
  |================================================                      |  68%
  |                                                                            
  |================================================                      |  69%
  |                                                                            
  |=================================================                     |  70%
  |                                                                            
  |==================================================                    |  71%
  |                                                                            
  |==================================================                    |  72%
  |                                                                            
  |===================================================                   |  72%
  |                                                                            
  |===================================================                   |  73%
  |                                                                            
  |===================================================                   |  74%
  |                                                                            
  |====================================================                  |  74%
  |                                                                            
  |====================================================                  |  75%
  |                                                                            
  |=====================================================                 |  76%
  |                                                                            
  |======================================================                |  76%
  |                                                                            
  |======================================================                |  77%
  |                                                                            
  |======================================================                |  78%
  |                                                                            
  |=======================================================               |  78%
  |                                                                            
  |=======================================================               |  79%
  |                                                                            
  |========================================================              |  80%
  |                                                                            
  |=========================================================             |  81%
  |                                                                            
  |=========================================================             |  82%
  |                                                                            
  |==========================================================            |  82%
  |                                                                            
  |==========================================================            |  83%
  |                                                                            
  |==========================================================            |  84%
  |                                                                            
  |===========================================================           |  84%
  |                                                                            
  |============================================================          |  85%
  |                                                                            
  |============================================================          |  86%
  |                                                                            
  |=============================================================         |  86%
  |                                                                            
  |=============================================================         |  87%
  |                                                                            
  |=============================================================         |  88%
  |                                                                            
  |==============================================================        |  88%
  |                                                                            
  |==============================================================        |  89%
  |                                                                            
  |===============================================================       |  90%
  |                                                                            
  |================================================================      |  91%
  |                                                                            
  |================================================================      |  92%
  |                                                                            
  |=================================================================     |  92%
  |                                                                            
  |=================================================================     |  93%
  |                                                                            
  |=================================================================     |  94%
  |                                                                            
  |==================================================================    |  94%
  |                                                                            
  |==================================================================    |  95%
  |                                                                            
  |===================================================================   |  96%
  |                                                                            
  |====================================================================  |  96%
  |                                                                            
  |====================================================================  |  97%
  |                                                                            
  |====================================================================  |  98%
  |                                                                            
  |===================================================================== |  98%
  |                                                                            
  |===================================================================== |  99%
  |                                                                            
  |======================================================================| 100%
#> 
#> OpenTargets data loaded with: 
#> - 2,882,629 rows 
#> - 30,315 unique targets across 
#> - 17,701 unique diseases across
#> Caching file --> /github/home/.cache/R/KGExplorer/opentargets_associationByDatasourceDirect.rds